|
ENTREE |
|||
| E1 | Veggie Lover
|
$10.00 | |
| Stir-fried mixed vegetable and choice of meat | |||
| E2 | Summer Place
|
$12.00 | |
| Stir-fried choice of meat with onion, bell pepper, green bean, chili and basil | |||
| E3 | Chicken Peanut Sauce
|
$12.00 | |
| Stir-fried chicken with onion, green bean, & carrot in peanut sauce | |||
| E4 | Sesame Chicken | $12.00 | |
| Sliced Chicken breast with green beans, carrots, & onions in peanut sauce | |||
| E5 | Cashew Chicken |
$12.00 | |
| Breaded Chicken with pineapple, roated cashews & dried chili | |||
| E6 | Sizzling Plate
|
$14.00 | |
| Choice of meat with onion, scallion, and mushroom | |||
| E7 | Tiger Cried
|
$16.00 | |
| Charbroiled top sirloin served with spicy Thai style salsa | |||
| E8 | Crispy Duck
|
$17.00 | |
| Served with chili sauce or curry sauce and steamed vegetables | |||
| E9 | Sauted Crystal Noodle | $12.00 | |
| Crystal noodle stir-fried with egg, onions, celery, snow peas, cabbage, and bean sprouts | |||
| E10 | King Recommended
|
$12.00 | |
| Stir-fried choice of meat with green bean, bell pepper in special curry sauce | |||
| E11 | Pepper Steak | $15.00 | |
| Grilled top Sirloin stir-fried with onion and bell pepper | |||
| E12 | Taste of Ginger
|
$12.00 | |
| Stir-fried choice of meat with onion, carrot, scallion, celery, ginger, & broccoli | |||
| E13 | General | $12.00 | |
| Breaded Chicken with cashews & bell pepper | |||
| E14 | Burmese Chicken |
$12.00 | |
| Burmese styles, rich in flaver, with cabbage & bell pepper, top with shallot | |||
| E15 | Chicken Teriyaki | $13.00 | |
| Grilled chicken in Teriyaki sauce served over steamed vegetables | |||
|
DESSERT |
|||
| D1 | Fried Banana with Honey | $4.00 | |
| D2 | Ice Cream | $3.50 | |
| Coconut, Strawberry, Green Tea, Plum Wine, or Red Bean Ice Cream | |||
| D3 | Purple Rice Pudding | $4.00 | |
| D4 | Sticky Rice with Mango (Seasonal) | $5.00 | |
| Traditional Thai Dessert of sweet sticky rice and fresh mango | |||
|
LUNCH SPECIAL |
|||
| Including: all you can eat salad bar, appetizer, soup, and fruits of the day | |||
| L-1 | Pad Thai
|
$8.95 | |
| Stir-fried thin rice noodles with chicken, egg, bean sprout peanuts | |||
| L-2 | King Recommended
|
$8.95 | |
| Choice of pork, beef or chicken stir-fried with green beans and special curry sauce | |||
| L-3 | Princess Favorite |
$8.95 | |
| Sliced chicken sautéed with onions, dried chili, & cashew nuts | |||
| L-4 | Summer Place
|
$8.95 | |
| Choice of meat with onions, bell peppers, green bean, chili and basil | |||
| L-5 | Saigon Noodle | $8.95 | |
| Vermicelli noodle topped with grilled pork or chicken, served over mixed green vegetable | |||
| L-6 | Original Fried Rice
|
$8.95 | |
| Choice of chicken, egg batter, onions and tomatoes | |||
| L-7 | Basil Fried Rice
|
$8.95 | |
| Stir-fried rice with onions, bell peppers, chili, garlic and basil | |||
| L-8 | Pad Se Ewe
|
$8.95 | |
| Stir-fried rice noodle, choice of meat, egg, broccoli, bean sprout, and sweet brown sauce | |||
| L-9 | Pad Kee Mao
|
$8.95 | |
| Choice of meat stir-fried with rice noodles, egg, broccoli, & bean sprouts | |||
| L-10 | Chicken Peanut Sauce
|
$8.95 | |
| Sautéed sliced chicken breast and green beans with peanut sauce | |||
| L-11 | Veggie Lover
|
$8.95 | |
| Stir-fried mixed vegetables with choice of meat or tofu and mushrooms | |||
| L-12 | Garlic Chicken
|
$8.95 | |
| Sautéed chicken with vegetables in garlic sauce | |||
| L-13 | Sesame Chicken | $8.95 | |
| Breaded chicken with broccoli in Teriyaki sauce | |||
| L-14 | Curry of the day
|
$9.95 | |
| L-15 | Sautéed Spicy Seafood
|
$10.95 | |
| Shrimp, Squid or sea scallops or combination, stir-fried with sliced onions, green beans, chili peppers, green onions and basil | |||
| L-16 | Garlic Shrimp | $10.95 | |
| Sautéed shrimp with onions and vegetables in garlic sauce | |||
| L-17 | All you can eat salad bar, appetizer, soup and fruits of the day | $7.95 | |
| BEVERAGES | |||
| Sodas | $1.25 | ||
| Ice Tea/ Hot Tea/ Coffee | $1.25 | ||
| Fresh Lemonade | $1.95 | ||
| Domestic Beer | $2.50 | ||
| Imported Beer | $3.50 | ||
| PARTY TRAYS | |||
| Spring Rolls | $16 per dozen | ||
| Cheese Rolls | $16 per dozen | ||
| Egg Rolls | $15 per dozen | ||
| Chicken Sate | $18 per dozen | ||
| Pad Thai | $25 per tray | ||
| Fried Rice | $25 per tray | ||
Choice of meat: Chicken, Beef, Pork, or Tofu
add shrimp $2.00 more
= Can be vegetarian
= Indicates spiciness level